Model | CMD200 | CMD300 | CMD500 | CMD700 | CMD800 | CMD1000 | CMD1300 | CMD1500 |
8Ω Stereo Power | 2x250W | 2x350W | 2x500W | 2x600W | 2x800W | 2x1000W | 2x500W | 2x1500W |
4Ω Stereo Power | 2x400W | 2x600W | 2x900W | 2x1100W | 2x1500W | 2x1700W | 2x2000W | 2x2300W |
2Ω Stereo Power | 2x650W | 2x1200W | 2x1500W | 2x1700W | 2x1850W | 2x2050W | 2x2250W | 2x2500W |
8 BTL | 780W | 1400W | 1800W | 2200W | 2600W | 2800W | 3200W | 4200W |
Frequency Response | 20-20000Hz(+/-0.3dB) | |||||||
THD+N | <0.03%@8Ω 1KHz | |||||||
S/N Ratio | >90dB | >90dB | >95dB | >95dB | >95dB | >95dB | >95dB | >95dB |
Slew Ratio | 20V/μs | 20V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs |
Damping Factor | >400 | >400 | >400 | >400 | >400 | >400 | >400 | >400 |
Crosstalk | >70dB@8Ω 1KHz | |||||||
Input Impedance | 20KΩ(Balance)/ 10KΩ(Unbalance) | |||||||
Input Sensitivity | 0.775V/ 1.0V/ 1.4V | |||||||
Protect | overheat short circuits,DC,limit and softstart,output relay-zero current switch,intellctual clip limiter | |||||||
Height | 2U | 2U | 2U | 2U | 3U | 3U | 3U | 3U |
Gross Weight | 25KG | 26KG | 30KG | 33KG | 38KG | 40.5KG | 41.5KG | 44KG |
Perfect circuit protect for: over loal short circuit, self-exciation, over temperature, mute for ON/OFF,DC, output, for sure can be worked in high invioce for long time safely.
Amplifier line with full balanced low distortion and high speed Hi-Fi style, a small signal pcocessor in amplify input, filering low and high frequency singna to reduce distorion and noise exquise,pure and full sound scaner, with frequency Hi-Fi amplifier
...
Model | CMD200 | CMD300 | CMD500 | CMD700 | CMD800 | CMD1000 | CMD1300 | CMD1500 |
8Ω Stereo Power | 2x250W | 2x350W | 2x500W | 2x600W | 2x800W | 2x1000W | 2x500W | 2x1500W |
4Ω Stereo Power | 2x400W | 2x600W | 2x900W | 2x1100W | 2x1500W | 2x1700W | 2x2000W | 2x2300W |
2Ω Stereo Power | 2x650W | 2x1200W | 2x1500W | 2x1700W | 2x1850W | 2x2050W | 2x2250W | 2x2500W |
8 BTL | 780W | 1400W | 1800W | 2200W | 2600W | 2800W | 3200W | 4200W |
Frequency Response | 20-20000Hz(+/-0.3dB) | |||||||
THD+N | <0.03%@8Ω 1KHz | |||||||
S/N Ratio | >90dB | >90dB | >95dB | >95dB | >95dB | >95dB | >95dB | >95dB |
Slew Ratio | 20V/μs | 20V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs |
Damping Factor | >400 | >400 | >400 | >400 | >400 | >400 | >400 | >400 |
Crosstalk | >70dB@8Ω 1KHz | |||||||
Input Impedance | 20KΩ(Balance)/ 10KΩ(Unbalance) | |||||||
Input Sensitivity | 0.775V/ 1.0V/ 1.4V | |||||||
Protect | overheat short circuits,DC,limit and softstart,output relay-zero current switch,intellctual clip limiter | |||||||
Height | 2U | 2U | 2U | 2U | 3U | 3U | 3U | 3U |
Gross Weight | 25KG | 26KG | 30KG | 33KG | 38KG | 40.5KG | 41.5KG | 44KG |
Perfect circuit protect for: over loal short circuit, self-exciation, over temperature, mute for ON/OFF,DC, output, for sure can be worked in high invioce for long time safely.
Amplifier line with full balanced low distortion and high speed Hi-Fi style, a small signal pcocessor in amplify input, filering low and high frequency singna to reduce distorion and noise exquise,pure and full sound scaner, with frequency Hi-Fi amplifier
...