EPM12
| Model | EPM6 | EPM8 | EPM12 |
| Frequency Response | Mic/Line input to any output,20~20KHz | ||
| Total Harmonic distortion +noise | -30dBu input to mix,mic gain30dB, <0.007% | ||
| Mic Equivalent input noise | MIC EIN@Max gain,150 ohms source impedence-128dBu | ||
| Bus noise | Noise(20~20KHz measurement band width) | ||
| Tone | mix@max,faders down<-85dBu | ||
| Crossover Mute | >96dB | ||
| Fader cut-off | >96dB | ||
| Aux send offness | >86dB | ||
| Input and output Mic input | 2.4kΩ | ||
| Line output | 11 kΩ | ||
| Impedence Stereo input | 100 kΩ | ||
| output | 75 Ω | ||
| Input&Output levels Mic input max level | +17dBu | ||
| Line input max level | +30dBu | ||
| Stereo input max level | +30dBu | ||
| Mix output max level | +20dBu | ||
| Headphone output max level | 300mW/200Ω | ||
| EQ HF | 12KHz±15dB | ||
| Mono MF | 80Hz-12KHz,±15dB | ||
| Channel input LF | 80Hz,±15dB | ||
| Output level | L&R mix output level is 12 segment of LED indictor | ||
| Working condition Temperature | -10℃~+30℃ | ||
| Humidity | 0~80% | ||
| Power supply | Integrating light-duty switch power supply,AC input:100~240V,50/60Hz | ||
| Power consumption | <30W | ||
| Dimension | 360x362x110x 55mm | 410x362x110x 55mm | 510x362x110x 55mm |
| Weight | 4.6Kg | 5.3Kg | 6.5Kg |
FRONT PANEL
EPM12
| Model | EPM6 | EPM8 | EPM12 |
| Frequency Response | Mic/Line input to any output,20~20KHz | ||
| Total Harmonic distortion +noise | -30dBu input to mix,mic gain30dB, <0.007% | ||
| Mic Equivalent input noise | MIC EIN@Max gain,150 ohms source impedence-128dBu | ||
| Bus noise | Noise(20~20KHz measurement band width) | ||
| Tone | mix@max,faders down<-85dBu | ||
| Crossover Mute | >96dB | ||
| Fader cut-off | >96dB | ||
| Aux send offness | >86dB | ||
| Input and output Mic input | 2.4kΩ | ||
| Line output | 11 kΩ | ||
| Impedence Stereo input | 100 kΩ | ||
| output | 75 Ω | ||
| Input&Output levels Mic input max level | +17dBu | ||
| Line input max level | +30dBu | ||
| Stereo input max level | +30dBu | ||
| Mix output max level | +20dBu | ||
| Headphone output max level | 300mW/200Ω | ||
| EQ HF | 12KHz±15dB | ||
| Mono MF | 80Hz-12KHz,±15dB | ||
| Channel input LF | 80Hz,±15dB | ||
| Output level | L&R mix output level is 12 segment of LED indictor | ||
| Working condition Temperature | -10℃~+30℃ | ||
| Humidity | 0~80% | ||
| Power supply | Integrating light-duty switch power supply,AC input:100~240V,50/60Hz | ||
| Power consumption | <30W | ||
| Dimension | 360x362x110x 55mm | 410x362x110x 55mm | 510x362x110x 55mm |
| Weight | 4.6Kg | 5.3Kg | 6.5Kg |
FRONT PANEL