Availability: | |
---|---|
Quantity: | |
Input sensitivity | Mic | 60db |
Line | 20db | |
Eff Ret | -20db | |
Tape In | -20db | |
Effects | Echo 12ms-200ms | |
Groups | 2 | |
Output voltage | 4v max | |
S/N Ratio | >85db | |
Less Than (THD) | 0.03%(1khz full power) | |
Frequency Response | 20Hz~20KHz±3dB | |
headphone output | 7V 220Ω | |
Parametric EQ Hi | ±15dB/10KHz | |
Mid:±15dB/250Hz | ||
Low:±15db/80hz | ||
Power Consumption | 40W(F6-4, F8-4), 50W(F12-4, F16-4), 60W(F24-4). |
F series mixer is designed for recording, live performances, discotheques and radio stations...ect. Simple and easy to use, and it has excellent timbre characteristics.
It has 2 groups, 7-band stereo equalizer, subwoofer output, phantom power, ultra-low noise and wide dynamic circuit design. It is particularly strong compatibility of a mixer.
16 ECHO Effects.
F series can rise to the occasion in various situation.
Input sensitivity | Mic | 60db |
Line | 20db | |
Eff Ret | -20db | |
Tape In | -20db | |
Effects | Echo 12ms-200ms | |
Groups | 2 | |
Output voltage | 4v max | |
S/N Ratio | >85db | |
Less Than (THD) | 0.03%(1khz full power) | |
Frequency Response | 20Hz~20KHz±3dB | |
headphone output | 7V 220Ω | |
Parametric EQ Hi | ±15dB/10KHz | |
Mid:±15dB/250Hz | ||
Low:±15db/80hz | ||
Power Consumption | 40W(F6-4, F8-4), 50W(F12-4, F16-4), 60W(F24-4). |
F series mixer is designed for recording, live performances, discotheques and radio stations...ect. Simple and easy to use, and it has excellent timbre characteristics.
It has 2 groups, 7-band stereo equalizer, subwoofer output, phantom power, ultra-low noise and wide dynamic circuit design. It is particularly strong compatibility of a mixer.
16 ECHO Effects.
F series can rise to the occasion in various situation.