| Availability: | |
|---|---|
| Quantity: | |
High quality karaoke mixer USB audio interface dj console
| MODEL | DMR806USB | DMR1206USB | DMR1606USB |
| Channel | 8 channel | 12 channel | 16 channel |
| THD+N | <-0.1% | ||
| Frequency Response | 20Hz~20KHz+1dB/-3dB | ||
| S/N Ratio | -75dB | ||
| Residual output power | <-80dBu | ||
| Gain control | Mic 35dBu(20dB~60dB) | ||
| Line 35dBu(20dB~60dB) | |||
| Crosstalk | <-79dBu | ||
| Earphone output power | 100mW(1KHz,THD=0.5%,200Ω) | ||
| Max output level | 18dBm(1KHZ,THD=0.5%) | ||
| Channel EQ | 3 band | ||
| AUX | 1 | ||
| Return | 1 | ||
| Effects | 99 kind of digital effect has a unique | ||
| Main EQ | 7 band | ||
dj console
music mixer dj
More mixing console for choice
High quality karaoke mixer USB audio interface dj console
| MODEL | DMR806USB | DMR1206USB | DMR1606USB |
| Channel | 8 channel | 12 channel | 16 channel |
| THD+N | <-0.1% | ||
| Frequency Response | 20Hz~20KHz+1dB/-3dB | ||
| S/N Ratio | -75dB | ||
| Residual output power | <-80dBu | ||
| Gain control | Mic 35dBu(20dB~60dB) | ||
| Line 35dBu(20dB~60dB) | |||
| Crosstalk | <-79dBu | ||
| Earphone output power | 100mW(1KHz,THD=0.5%,200Ω) | ||
| Max output level | 18dBm(1KHZ,THD=0.5%) | ||
| Channel EQ | 3 band | ||
| AUX | 1 | ||
| Return | 1 | ||
| Effects | 99 kind of digital effect has a unique | ||
| Main EQ | 7 band | ||
dj console
music mixer dj
More mixing console for choice