The Strong Point of the JBX112 Speaker
156 Magnetic and 65 Core!
| Details information | |
| System type: | 2–way 12" full range |
| Frequency response: | 60Hz-20KHz±3dB |
| Directional(H×V): | 90°×50° |
| Handling power: | 250W(RMS)/500W(PEAK) |
| Sensitivity: | 99dB |
| Max.spl: | 126dB |
| Impedance: | 8 Ohms |
| Suspension: | Yes |
| Weight(kg): | 19.5kg |
| Dimensions(W×H×D): | 394×572×318mm) |
| Power | 400W |
Welcome to Join us!
The Strong Point of the JBX112 Speaker
156 Magnetic and 65 Core!
| Details information | |
| System type: | 2–way 12" full range |
| Frequency response: | 60Hz-20KHz±3dB |
| Directional(H×V): | 90°×50° |
| Handling power: | 250W(RMS)/500W(PEAK) |
| Sensitivity: | 99dB |
| Max.spl: | 126dB |
| Impedance: | 8 Ohms |
| Suspension: | Yes |
| Weight(kg): | 19.5kg |
| Dimensions(W×H×D): | 394×572×318mm) |
| Power | 400W |
Welcome to Join us!