XLS Series
Model | XLS202 | XLS402 | XLS602 | XLS802 |
8Ω stereo power | 2*250W | 2*350W | 2*500W | 2*600W |
4Ω stereo power | 2*400W | 2*600W | 2*800W | 2*950W |
8 BTL | 2*500W | 2*700W | 2*1000W | 2*1200W |
Frequency Response | 20-20KHz(±0.5dB) | |||
THD+N | ≤0.1% | |||
S/N Ratio | >100dB | |||
Input Sensitivity | 0.775V | |||
Output Circuitry | Class A B | |||
Cooling | Two variable speed fans | Three variable speed fans | ||
Power Requirements | 110V 120V 220V 240V 50-60Hz | |||
Dimensions(W*H*D) | 397*483*88mm |
FRONT PANEL
...
XLS Series
Model | XLS202 | XLS402 | XLS602 | XLS802 |
8Ω stereo power | 2*250W | 2*350W | 2*500W | 2*600W |
4Ω stereo power | 2*400W | 2*600W | 2*800W | 2*950W |
8 BTL | 2*500W | 2*700W | 2*1000W | 2*1200W |
Frequency Response | 20-20KHz(±0.5dB) | |||
THD+N | ≤0.1% | |||
S/N Ratio | >100dB | |||
Input Sensitivity | 0.775V | |||
Output Circuitry | Class A B | |||
Cooling | Two variable speed fans | Three variable speed fans | ||
Power Requirements | 110V 120V 220V 240V 50-60Hz | |||
Dimensions(W*H*D) | 397*483*88mm |
FRONT PANEL
...