| Availability: | |
|---|---|
| Quantity: | |
wholesale 2 ohms stable working power amplifier speaker
| Model | KV500 | KV600 | KV800 | KV1000 | KV1200 |
| 8Ω Stereo power | 2×500W | 2×600W | 2×800W | 2×1000W | 2×1200W |
| 4Ω Stereo power | 2×900W | 2×1200W | 2×1500W | 2×1800W | 2×2000W |
| 2Ω Stereo power | 2×1500W | 2 ×2000W | 2×2300W | 2×2600W | 2×2900W |
| 8 BTL | 2000W | 2300W | 2600W | 3000W | 3600W |
| Frequency Response | 20-20KHz(±0.3dB) | ||||
| THD+N | >0.08% 1KHz | ||||
| S/N Ratio | >100dB | >100dB | >100dB | >100dB | >100dB |
| Slew Ratio | ≥30V/μs | ≥30V/μs | ≥30V/μs | ≥30V/μs | ≥40V/μs |
| Damping Factor | ≥300:1 | ≥500:1 | ≥500:1 | ≥500:1 | ≥700:1 |
| Crosstalk | >90dB@ 1KHz | ||||
| Input Impedance | 30KΩ(Balance)/15KΩ(Unbalance) | ||||
| Input Sensitivity | 0.775V/1.0V/1/4V | ||||
| Protect | overheat short circuits,DC,limit and softstart,output relay-zero current switch intellctual clip limiter | ||||
| Height | 3U | ||||
| Gross Weight | 26KG | 29KG | 31KG | 33.5KG | 38.5KG |
| Packing Dimension | 473×482×132mm | ||||
All series has standard operating mode and the input sensitivity selection
With a full range of electronic circuit high-speed protection
Using AI,SMT, wave soldering and ICT automation process
Recommended in the high-end works of entertainment and media engineering reinforcement application
wholesale 2 ohms stable working power amplifier speaker
| Model | KV500 | KV600 | KV800 | KV1000 | KV1200 |
| 8Ω Stereo power | 2×500W | 2×600W | 2×800W | 2×1000W | 2×1200W |
| 4Ω Stereo power | 2×900W | 2×1200W | 2×1500W | 2×1800W | 2×2000W |
| 2Ω Stereo power | 2×1500W | 2 ×2000W | 2×2300W | 2×2600W | 2×2900W |
| 8 BTL | 2000W | 2300W | 2600W | 3000W | 3600W |
| Frequency Response | 20-20KHz(±0.3dB) | ||||
| THD+N | >0.08% 1KHz | ||||
| S/N Ratio | >100dB | >100dB | >100dB | >100dB | >100dB |
| Slew Ratio | ≥30V/μs | ≥30V/μs | ≥30V/μs | ≥30V/μs | ≥40V/μs |
| Damping Factor | ≥300:1 | ≥500:1 | ≥500:1 | ≥500:1 | ≥700:1 |
| Crosstalk | >90dB@ 1KHz | ||||
| Input Impedance | 30KΩ(Balance)/15KΩ(Unbalance) | ||||
| Input Sensitivity | 0.775V/1.0V/1/4V | ||||
| Protect | overheat short circuits,DC,limit and softstart,output relay-zero current switch intellctual clip limiter | ||||
| Height | 3U | ||||
| Gross Weight | 26KG | 29KG | 31KG | 33.5KG | 38.5KG |
| Packing Dimension | 473×482×132mm | ||||
All series has standard operating mode and the input sensitivity selection
With a full range of electronic circuit high-speed protection
Using AI,SMT, wave soldering and ICT automation process
Recommended in the high-end works of entertainment and media engineering reinforcement application