CED 250
| Model | CED250 | CED350 | CED500 | CED600 |
| 8Ω Stereo Power | 2×250W | 2×350W | 2×500W | 2×600W |
| 4Ω Stereo Power | 2×400W | 2×600W | 2×900W | 2×1100W |
| 2Ω Stereo Power | 2×650W | 2×1200W | 2×1500W | 2×1700W |
| 8 BTL | 780W | 1400W | 1800W | 2200W |
| Frequency Response | 20-20KHz(±0.3dB) | |||
| THD+N | <0.03%@8Ω 1KHz | |||
| S/N Ratio | >90dB | >90dB | >95dB | >95dB |
| Slew Ratio | 20V/μs | 20V/μs | 20V/μs | 20V/μs |
| Damping Factor | >400 | >400 | >400 | >400 |
| Crosstalk | >70dB@8Ω 1KHz | |||
| Input Impedance | 20KΩ(Balance)/10KΩ(Unbalance) | |||
| Input Sensitivity | 0.775V/1.0V/1.4V | |||
| Protect | overheat short circuits,DC,limit and softstart,output relay-zero current switch,intellctual clip limiter | |||
| Height | 2U | 2U | 2U | 2U |
| Gross Weight | 25KG | 26KG | 30KG | 33KG |
Front panel
Lateral view
Rear View
CED 250
| Model | CED250 | CED350 | CED500 | CED600 |
| 8Ω Stereo Power | 2×250W | 2×350W | 2×500W | 2×600W |
| 4Ω Stereo Power | 2×400W | 2×600W | 2×900W | 2×1100W |
| 2Ω Stereo Power | 2×650W | 2×1200W | 2×1500W | 2×1700W |
| 8 BTL | 780W | 1400W | 1800W | 2200W |
| Frequency Response | 20-20KHz(±0.3dB) | |||
| THD+N | <0.03%@8Ω 1KHz | |||
| S/N Ratio | >90dB | >90dB | >95dB | >95dB |
| Slew Ratio | 20V/μs | 20V/μs | 20V/μs | 20V/μs |
| Damping Factor | >400 | >400 | >400 | >400 |
| Crosstalk | >70dB@8Ω 1KHz | |||
| Input Impedance | 20KΩ(Balance)/10KΩ(Unbalance) | |||
| Input Sensitivity | 0.775V/1.0V/1.4V | |||
| Protect | overheat short circuits,DC,limit and softstart,output relay-zero current switch,intellctual clip limiter | |||
| Height | 2U | 2U | 2U | 2U |
| Gross Weight | 25KG | 26KG | 30KG | 33KG |
Front panel
Lateral view
Rear View