| Availability: | |
|---|---|
| Quantity: | |
![]()
the transformer of CA-32 power amplifiers
Features
All series has standard operating mode and the input sensitivity selection
With a full range of electronic circuit high-speed protection
Using AI, SMT, wave soldering and ICT automation process
Recommended in the high-end works of entertainment and media engineering reinforcement application
the total graph of CA-32
Specifications
| MODEL | CA-6 | CA-9 | CA-12 | CA-18 | CA-20 | CA-32 |
8 Ω Stereo Power | 2 × 400W | 2 × 520W | 2 × 800W | 2 × 1100W | 2 × 1300W | 2 × 1500W |
4 Ω Stereo Power | 2 × 600W | 2 × 780W | 2 × 1200W | 2 × 1800W | 2 × 1950W | |
2 Ω Stereo Power | 2 × 800W | 2 × 1040W | 2 × 1600W | 2 × 2200W | 2 × 2600W | |
| 8 BTL | 1200W | 1560W | 2400W | 3600W | 3900W | |
| Frequency Response | 20-20000Hz(±0.3dB) | |||||
| THD+N | <0.03%@8 Ω 1KHz | |||||
| S/N Ratio | >95dB | >95dB | >93dB | >93dB | >93dB 44V/ μ S >300 | |
| Slew Ratio | 30V/ μ S | 30V/ μ S | 40V/ μ S | 44V/ μ S | ||
| Damping Factor | >400 | >400 | >300 | >300 | ||
| Crosstalk | >70dB@8 Ω 1KHz | |||||
| Input Impedance | 20K Ω (balance)/(10K)(unbalance) | |||||
| Input Sensitivity | 0.775V/1.0V/1.4V | |||||
| Prodect | Overheat short circuits,DC,limit and --softstart,Output reply-Zero Current Switch,Intellctal Clip limiter. | |||||
| Height | 2U | 3U | ||||
| Gross Weight | 26Kg | 27.5Kg | 38Kg | 40.5Kg | 42Kg | |
| Packing Dimensions | 2U:483 × 89 × 440mm | 3U:483 × 132 × 487mm | ||||
the side of CA-32
Welcome to order !!!
Best wishes to you!!
![]()
the transformer of CA-32 power amplifiers
Features
All series has standard operating mode and the input sensitivity selection
With a full range of electronic circuit high-speed protection
Using AI, SMT, wave soldering and ICT automation process
Recommended in the high-end works of entertainment and media engineering reinforcement application
the total graph of CA-32
Specifications
| MODEL | CA-6 | CA-9 | CA-12 | CA-18 | CA-20 | CA-32 |
8 Ω Stereo Power | 2 × 400W | 2 × 520W | 2 × 800W | 2 × 1100W | 2 × 1300W | 2 × 1500W |
4 Ω Stereo Power | 2 × 600W | 2 × 780W | 2 × 1200W | 2 × 1800W | 2 × 1950W | |
2 Ω Stereo Power | 2 × 800W | 2 × 1040W | 2 × 1600W | 2 × 2200W | 2 × 2600W | |
| 8 BTL | 1200W | 1560W | 2400W | 3600W | 3900W | |
| Frequency Response | 20-20000Hz(±0.3dB) | |||||
| THD+N | <0.03%@8 Ω 1KHz | |||||
| S/N Ratio | >95dB | >95dB | >93dB | >93dB | >93dB 44V/ μ S >300 | |
| Slew Ratio | 30V/ μ S | 30V/ μ S | 40V/ μ S | 44V/ μ S | ||
| Damping Factor | >400 | >400 | >300 | >300 | ||
| Crosstalk | >70dB@8 Ω 1KHz | |||||
| Input Impedance | 20K Ω (balance)/(10K)(unbalance) | |||||
| Input Sensitivity | 0.775V/1.0V/1.4V | |||||
| Prodect | Overheat short circuits,DC,limit and --softstart,Output reply-Zero Current Switch,Intellctal Clip limiter. | |||||
| Height | 2U | 3U | ||||
| Gross Weight | 26Kg | 27.5Kg | 38Kg | 40.5Kg | 42Kg | |
| Packing Dimensions | 2U:483 × 89 × 440mm | 3U:483 × 132 × 487mm | ||||
the side of CA-32
Welcome to order !!!
Best wishes to you!!