| Availability: | |
|---|---|
| Quantity: | |
GM8/GM12
8/12 group mono trackinput, high quality microphone amplifier
Ultra-musical-3-band EQ in all channels and 2*7 band graphic EQ on all master output
High-precision & dual color level LED, control output level correctly
60mm high precision & long-life handspike attenuator
Internal professional digital effect processor
MIC monitor output
Record output
MP3 player with USB/SD input jack
| Model | GM8 | GM12 |
| Maximum Output Level | 19dBm(1KHz,THD=0.5%) | |
| Residual Noise | -105dB | |
| S/N | ≥80dB | |
| Equivalent Input Noise | -115dBm | |
| Headphone Power | 100mW(1KHz,THD=05%,200Ω) | |
| Equivalization: | ||
| LF | 80Hz±15dB | |
| MF | 2.5KHz±15dB | |
| HF | 12KHz±15dB | |
| Gain Control: | ||
| Mono | -60dB~-40dB | |
| Stereo | -8~0dB | |
| Frequency Response | 20-20KHz(±3dB) | |
| THD+N | ≤0.03%(1KHz,0.775V) | |
| Output power | 2*300W/4Ω | |
FRONT PANEL
REAR VIEW
GM8/GM12
8/12 group mono trackinput, high quality microphone amplifier
Ultra-musical-3-band EQ in all channels and 2*7 band graphic EQ on all master output
High-precision & dual color level LED, control output level correctly
60mm high precision & long-life handspike attenuator
Internal professional digital effect processor
MIC monitor output
Record output
MP3 player with USB/SD input jack
| Model | GM8 | GM12 |
| Maximum Output Level | 19dBm(1KHz,THD=0.5%) | |
| Residual Noise | -105dB | |
| S/N | ≥80dB | |
| Equivalent Input Noise | -115dBm | |
| Headphone Power | 100mW(1KHz,THD=05%,200Ω) | |
| Equivalization: | ||
| LF | 80Hz±15dB | |
| MF | 2.5KHz±15dB | |
| HF | 12KHz±15dB | |
| Gain Control: | ||
| Mono | -60dB~-40dB | |
| Stereo | -8~0dB | |
| Frequency Response | 20-20KHz(±3dB) | |
| THD+N | ≤0.03%(1KHz,0.775V) | |
| Output power | 2*300W/4Ω | |
FRONT PANEL
REAR VIEW