Availability: | |
---|---|
Quantity: | |
A powerful toroidal transformers and a storage capacitor
Patent tuebine system cooling speed fan
Built-in 150Hz/18dB/stereo output and bass output
Limiting amplifier and speaker protection
14-inch steel chassis
Available on the rack
Glass fiber board
Current limiters
Overheat/short circuit load protection
Gain Control
Neutrik Speakon and 5-way binding post outputs
Model | CS1400 | CS2000 | CS3000 | CS4000 | CS4080HZ |
8Ω stereo power | 2*250W | 2*350W | 2*500W | 2*600W | 2*700W |
4Ω stereo power | 2*310W | 2*450W | 2*705W | 2*955W | 2*1300W |
2Ω stereo power | 2*650W | 2*1000W | 2*1300W | 2*1600W | 2*1800W |
8 BTL | 720W | 1100W | 1400W | 1900W | 2100W |
Frequency Response | 20-20KHz(±0.3dB) | ||||
THD+N | <0.03%@8Ω 1KHz | ||||
S/N Ratio | >95dB | >95dB | >95dB | >90dB | >90dB |
Slew ratio | 30V/μs | 30V/μs | 30V/μs | 20V/μs | 20V/μs |
Damping Factor | >400 | >400 | >400 | >400 | >400 |
Crosstalk | <70dB@ 8Ω 1KHz | ||||
Input Impedance | 20KΩ(Balance)/ 10KΩ(Unbalance) | ||||
Input Sensitivity | 0.775V/1.0V/1.4V | ||||
Protect | overheat short circuits, DC, limit and softstart, output relay-zero current switch,intellctual clip limiter | ||||
Height | 2U | ||||
Gross Weight/Kg | 18 | 20 | 22 | 23 | 25 |
Packing Dimensions | 460*482*88mm |
FRONT PANEL
REAR VIEW
A powerful toroidal transformers and a storage capacitor
Patent tuebine system cooling speed fan
Built-in 150Hz/18dB/stereo output and bass output
Limiting amplifier and speaker protection
14-inch steel chassis
Available on the rack
Glass fiber board
Current limiters
Overheat/short circuit load protection
Gain Control
Neutrik Speakon and 5-way binding post outputs
Model | CS1400 | CS2000 | CS3000 | CS4000 | CS4080HZ |
8Ω stereo power | 2*250W | 2*350W | 2*500W | 2*600W | 2*700W |
4Ω stereo power | 2*310W | 2*450W | 2*705W | 2*955W | 2*1300W |
2Ω stereo power | 2*650W | 2*1000W | 2*1300W | 2*1600W | 2*1800W |
8 BTL | 720W | 1100W | 1400W | 1900W | 2100W |
Frequency Response | 20-20KHz(±0.3dB) | ||||
THD+N | <0.03%@8Ω 1KHz | ||||
S/N Ratio | >95dB | >95dB | >95dB | >90dB | >90dB |
Slew ratio | 30V/μs | 30V/μs | 30V/μs | 20V/μs | 20V/μs |
Damping Factor | >400 | >400 | >400 | >400 | >400 |
Crosstalk | <70dB@ 8Ω 1KHz | ||||
Input Impedance | 20KΩ(Balance)/ 10KΩ(Unbalance) | ||||
Input Sensitivity | 0.775V/1.0V/1.4V | ||||
Protect | overheat short circuits, DC, limit and softstart, output relay-zero current switch,intellctual clip limiter | ||||
Height | 2U | ||||
Gross Weight/Kg | 18 | 20 | 22 | 23 | 25 |
Packing Dimensions | 460*482*88mm |
FRONT PANEL
REAR VIEW