Availability: | |
---|---|
Quantity: | |
KA2600
Model | KA2250 | KA2350 | KA2500 | KA2600 | KA4500 | KA4350 |
8Ω stereo power | 2*250W | 2*350W | 2*500W | 2*600W | 4*500W | 4*350W |
4Ω stereo power | 2*400W | 2*600W | 2*900W | 2*1100W | 4*700W | 4*500W |
2Ω stereo power | 2*650W | 2*1200W | 2*1500W | 2*1850W | ||
8 BTL | 780W | 1400W | 1800W | 2600W | ||
Frequency Response | 20-20KHz(±0.3dB) | |||||
THD+N | <0.03%@8Ω 1KHz | |||||
S/N Ratio | >90dB | >90dB | >95dB | >95dB | >95dB | >95dB |
Slew Ratio | 20V/μs | 20V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs |
Damping Factor | >400 | >400 | >400 | >400 | >400 | >400 |
Crosstalk | >70dB@8Ω 1KHz | |||||
Input Impedance | 20KΩ(Balance)/12KΩ(Unbalance) | |||||
Input Sensitivity | 0.775V/1.0V/1.4V | |||||
Protect | Overheat short circuits,DC, limit and softstart,Output relay-zero current switch,intellctual clip limiter | |||||
Height | 2U | 2U | 2U | 2U | 2U | 2U |
Gross Weight | 18KG | 19KG | 21KG | 22KG |
Perfect circuit protected for: over load short circuit, self-excitation, over temperture, mute for ON/OFF, DC output, for sure can be worked in high invoice for long time safely
Amplifier line with full balanced low distortion and high speed Hi-Fi style, set a small signal processor in amplify input, filering low and high frequency singna to reduce distorion and noise Exquisite, pure and full sound scaner, with frequency Hi-Fi amplity.
Front panel
2-channel(it aslo has black color module)
4-channel
LATERAL VIEW
REAR VIEW
KA2600
Model | KA2250 | KA2350 | KA2500 | KA2600 | KA4500 | KA4350 |
8Ω stereo power | 2*250W | 2*350W | 2*500W | 2*600W | 4*500W | 4*350W |
4Ω stereo power | 2*400W | 2*600W | 2*900W | 2*1100W | 4*700W | 4*500W |
2Ω stereo power | 2*650W | 2*1200W | 2*1500W | 2*1850W | ||
8 BTL | 780W | 1400W | 1800W | 2600W | ||
Frequency Response | 20-20KHz(±0.3dB) | |||||
THD+N | <0.03%@8Ω 1KHz | |||||
S/N Ratio | >90dB | >90dB | >95dB | >95dB | >95dB | >95dB |
Slew Ratio | 20V/μs | 20V/μs | 30V/μs | 30V/μs | 30V/μs | 30V/μs |
Damping Factor | >400 | >400 | >400 | >400 | >400 | >400 |
Crosstalk | >70dB@8Ω 1KHz | |||||
Input Impedance | 20KΩ(Balance)/12KΩ(Unbalance) | |||||
Input Sensitivity | 0.775V/1.0V/1.4V | |||||
Protect | Overheat short circuits,DC, limit and softstart,Output relay-zero current switch,intellctual clip limiter | |||||
Height | 2U | 2U | 2U | 2U | 2U | 2U |
Gross Weight | 18KG | 19KG | 21KG | 22KG |
Perfect circuit protected for: over load short circuit, self-excitation, over temperture, mute for ON/OFF, DC output, for sure can be worked in high invoice for long time safely
Amplifier line with full balanced low distortion and high speed Hi-Fi style, set a small signal processor in amplify input, filering low and high frequency singna to reduce distorion and noise Exquisite, pure and full sound scaner, with frequency Hi-Fi amplity.
Front panel
2-channel(it aslo has black color module)
4-channel
LATERAL VIEW
REAR VIEW