| Availability: | |
|---|---|
| Quantity: | |
The specification of CA series(3U)
Model | CA12 | CA18 | CA20 | |
Stereo power8Ω | 800W×2 | 1000W×2 | 1300W×2 | |
Stereo power4Ω | 1500W×2 | 1800W×2 | 25000W×2 | |
Bridge power8Ω | 1500W×1 | 2000W×1 | 26000W×1 | |
Frequency Response | 20Hz-20KHz±0.5dB | |||
THD+N (20Hz-20KHz) | 0.01% | 0.01% | 0.01% | 0.02% |
Signal to Noise | >100dB | >98dB | >102dB | >104dB |
Input Impedance | 0.775V | 0.775V | 0.775V | 0.775V |
Output Circuitry | ClassAB | ClassAB | ClassH | ClassH |
Cooling | Tow variable speed fans | |||
Power Requirements | 110V,120V,220V,240V 50-60Hz | |||
Dimensions(L×W×H) | L488mm x W469mm x H132mm | |||
the inside of CA20(Same circuit as the one with display on the picture)
the front of CA20
the examine table
Please click the picture and learn more about other product